Deceased Crew Members (The Final Voyage)
![]()
| Name | State | D.O.B. |
| Abouchar, Roger J. | NJ | 53-55 |
| Anderson, Mark John | FL | 67-71 |
| Angeloff, George P. | MI | |
| Antoline, Philip | PA | 49-52 |
| Balassa, Julius | CA | 49-52 |
| Baker, Kaye | ME | |
| Barr, Rex | 52-56 | |
| Baugh JR, John | ||
| Beede, Don | FL | 54-56 |
| Bell, Lester | VA | 69-71 |
| Bense, John H. | ||
| Bloom, Herman J. | VA | 72-74 |
| Briner, H.V. | VA | 47-48 |
| Casper, Vincent J. | OH | 50-53 |
| Chemerka, Jerome W. | CT | 50-54 |
| Crawford, Thomas L. | NC | 63-67 |
| Creel, Robert | VA | 70-74 |
| Cuppels, David | PA | 65-67 |
| Current, Charles | 49-52 | |
| Dale, Lloyd | CO | 45-46 |
| Davenport, Willie | ||
| Delmain, John | MD | 52-55 |
| DeMarino, Michael | ||
| Dempsey, Gerald | WI | 55-59 |
| Der Asadourian, Harry | NY | 55-57 |
| Deurlien, Louis | ||
| Diebel, Clarence | NY | |
| Diehl, John W. | PA | 51-54 |
| Dincau, Joseph | MD | 52-54 |
| Drews, John C. | NY | 64-67 |
| Donahue, Robert | MA | |
| Dupont, James | MI | 52-54 |
| Durkin, Michael | VA | 66-68 |
| Edick, Tom | FL | 48-52 |
| Eller, James | 75-77 | |
| Ennis, John | CT | 50-53 |
| Erb, A | ||
| Faulhaber, Fred | MD | 50-54 |
| French, David | SC | 45-46 |
| Gintner, Edward | MA | 63 |
| Glanden, Larry | NC | 49-53 |
| Glasgow, Robert | VA | 45-52 |
| Gormley,G.William Founder of the Association/past President | MA | 52-54 |
| Gozzo, F. | ||
| Grace, Alfred | FL | 45-46 |
| Grier, Thomas | NC | 60-64 |
| Griffin, James | 53-55 | |
| Guerra, Ciro | ||
| Guynn, Les | 64-65 | |
| Handley, Kenneth | CA | 47-51 |
| Hartman, Charles | 65-67 | |
| Hayes SR, Albert | 66 | |
| Haynes, Ray | VA | 55-56 |
| Helms, H.E. | ||
| Heyward, Irvine | SC | |
| Hilton, Christopher | ||
| Holst-Grubbe, Reider | CT | 46-47 |
| Holzberg, Alan | FL | 55-57 |
| Hoppler,Wendell | FL | 45-46 |
| Ingham, Thomas | VA | 52-53 |
| Johnson, Donnie | WVA | 54-58 |
| Jones, Richard | PA | |
| Josey, Paul | VA | |
| Kapustka, Norbert | IL | 52-54 |
| Koshliek, R.J. | 52 | |
| Lambert, Vernon | VA | 45-46 |
| Landers, Hiram | GA | 47-48 |
| Laxton, Frank | FL | 55-56 |
| Leeman, Joe | GA | |
| Levan, Ernest K., Jr. | 47-51 | |
| Lewis, Uther | SC | 46-47 |
| Lowndes, T.P. | 46-47 | |
| Luckenbill, Richard | PA | 51-54 |
| Maacks, N. | NY | 52-54 |
| Malmkar, C.M. | NE | 50's |
| Maloney, J.L. | 48-50 | |
| McDonough, Owen | NY | 52-54 |
| Meador, Edward | VA | 50's |
| Melson, V.L. | IL | 48-52 |
| Missonak, Steve | PA | 50-54 |
| Moore, Charles | GA | 61-64 |
| Moore, Gene | ||
| Morgiewicz, Daniel | CT | 54-56 |
| Mowdy, James | MS | |
| Nail, Thomas | IN | 49-53 |
| Nerenberg, Jerome | IL | 52-54 |
| Newman, James | GA | 59-61 |
| Nylund, Harvey | RI | 50-52 |
| Pearson, Herbert C. | VA | 52-55 |
| Pullen, Billy | SC | |
| Rapchinsky, Matt | NJ | 54-56 |
| Ratty, Walter | 52 | |
| Roesch, David | PA | 48-51 |
| Rondeau, Charles | VA | |
| Schuster, Charles | IL | 48-51 |
| South, J.C. | VA | 45-46 |
| Stanley, Lloyd | ||
| Sterler, Robert | IA | 59-60 |
| Stutler, Richard | MD | 51-54 |
| Sweetman, David | PA | 76-79 |
| Swenson, Karl | NY | |
| Tichey, R.E. | IL | 52-54 |
| Townsend, Gardner A. | MA | 50-54 |
| Vansciver, Howard | ||
| Veitch, David | IL | |
| Wall, M.E. | 55-57 | |
| Wampler, Lawrence | OH | 45-46 |
| Washburn, Howard | NY | 53-55 |
| Weeb, Marvin | SC | 60-61 |
| Welch, Ray | VA | 51-52 |
| Werle, J.P. | VA | 64-66 |
| Wilkowski, V. | ||
| Williams, James S. | VA | 64-67 |
| Wilson, John | PA | 56-58 |
| Yeager,C | FL | |
| Yon, W. Athell | SC | 50-53 |
| Yucius, Robert | MA | 45-49 |
| Zyats, Joseph E. | PA | 48-49 |
| Zyvoloski, Richard | 62-64 | |
"MAY FAIR WINDS AND FOLLOWING SEAS BE WITH YOU FOREVER"
Click [ HERE ] to get back to the Crews Page...
![]()